Governing Body
The Governing Body currently consists of the following members:-
Governor Category | Governor Responsibility | Appointed by | Date Appointed | Term | ||
Jacque | Williams | Parent | Chair of Governors | Parents | 06/01/2020 | 4 year term |
Steven | Smith | Governor | Vice Chair of Governors/Chair of the Curriculum Committee | Governors | 09/21/2020 | 4 year term |
Helen | Harris | Headteacher (ex-officio) | 09/01/2020 | |||
Moira | Boyle | Governor | Chair of the Business Committee | Governors | 11/04/2020 | 4 year term |
Malcolm | Green | Parent | Parents | 06/01/2020 | 4 year term | |
Elaine | Hughes | Governor | SEND/Safeguarding/Chair of the Risk Committee | Governors | 09/21/2020 | 4 year term |
Nicole | Ivett | Governor | SEND | Governors | 09/21/2020 | 4 year term |
Oana | Joshi | Governor | Governors | 06/01/2020 | 4 year term | |
Niccola | Kemp | Staff | Staff | 06/01/2020 | 4 year term | |
Jane | Leggatt | Governor | Governors | 09/21/2020 | 4 year term | |
George | Munns | Governor | PP | Governors | 06/01/2020 | 4 year term |
Karen | Stocker | Staff | Staff | 06/01/2020 | 4 year term | |
Joanne | Tillin | Governor | Health and Safety | Governors | 09/21/2020 | 4 year term |
Observers
Sarah Howard | Deputy Headteacher |
Christina Keane | Business Manager |
Tom Southall | Deputy Headteacher |
Clerk to Governors
Helena Jones
To contact the Governing Body, please email the Clerk: hjones@harlington.org
Governors Serving In The Last 12 Months
Previous Role |
Date Appointed | Date of Leaving | ||
Janet | Theodore | Governor | 01/06/2020 | 27/09/2021 |
Michelle | Kenny | Governor | 01/06/2020 | 23/09/2022 |
Please Click here to view the Register of Business and Pecuniary Interests and Related Parties Declaration for Governors dated November 2022.
Please Click here to view the attendance record of Governors at board for the academic year 2021-2022

Admissions

Ethos & Aims

Latest News
