Examination Results for 2020
For information on the school’s performance relative to schools locally, the average for the Local Authority and the National Average please visit The Department for Education’s website: https://www.compare-school-performance.service.gov.uk/school/137941
For specific details on Harlington Upper School – please click here.
Prospectus Exam Results 2020
Exam results 2021
Prospectus Exam Results 2021
2019 KS4 Results as on the DfE Performance tables |
HUS Performance | National Performance | |
Overall Progress 8 score | 0.18 | -0.03 |
English Progress 8 score | 0.04 | -0.04 |
Maths Progress 8 score | 0.82 | -0.02 |
Attainment 8 score | 49 | 46.7 |
Percentage of pupils achieving a grade 4 in English and Maths | 75.0% | 65.0% |
Percentage of pupils achieving a grade 5 in English and Maths | 57% | 43.0% |
Percentage of pupils entering for the EBacc | 14.0% | 40% |
Percentage of pupils achieving the EBacc | 12.0% | 25% |
Percentage of pupils staying in education or going into employment | 97% | 94% |
Brief Overview
Due to the unprecedented nature of last summer’s exams, there are no national comparisons with 2020 data. As our results this year were broadly in line with previous years, the 2019 results continue to offer a helpful national comparison.
Destination Data
Destination data is collated by the Careers team for Year 11 leavers and shared with the local authority.
Year 11 Leavers
Destination |
2015 leavers |
2016 leavers |
2017 leavers |
Number of students | Percentage of Cohort | Number of Students | Percentage of Cohort | Number of Students | Percentage of Cohort | |
Harlington Sixth Form | 177 | 52% | 149 | 47% | 127 | 40% |
Apprenticeship | 8 | 2% | 14 | 4% | 10 | 35 |
UTC | 6 | 2% | 2 | 1% | 0 | 0% |
Other sixth form/college | 124 | 37% | 118 | 37% | 149 | 47% |
Other | 18 | 5% | 26 | 8% | 25 | 8% |
Unknown | 6 | 2% | 6 | 2% | 0 | 0% |
Total | 339 | 100% | 315 | 100% | 317 | 100% |
Year 13 Leavers
Destination |
2015 leavers |
2016 leavers |
2017 leavers |
Number of students | Percentage of Cohort | Number of Students | Percentage of Cohort | Number of Students | Percentage of Cohort | |
Higher Education | 124 | 75% | 118 | 72% | 99 | 61% |
Employment / Training | 31 | 19% | 43 | 26% | 36 | 22% |
Other | 10 | 6% | 3 | 2% | 16 | 10% |
Total | 164 | 100% | 165 | 100% | 162 | 100% |

Admissions

Ethos & Aims

Latest News
