Examination results for 2022
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
We are delighted with our students’ outcomes, and these can be viewed below.
For information on the school’s performance relative to schools locally, the average for the Local Authority and the National Average please visit The Department for Education’s website: https://www.gov.uk/school-performance-tables
For specific details on Harlington Upper School – please click here.
Exam results 2022
Exam Results 2022
Exam Results 2021
2022 KS4 Results as on the DfE Performance tables |
|
Overall Progress 8 score | -0.06 |
English Progress 8 score | -0.08 |
Maths Progress 8 score | 0.35 |
Attainment 8 score | 49.0 |
Percentage of pupils achieving a grade 4 in English and Maths | 77% |
Percentage of pupils achieving a grade 5 in English and Maths | 51% |
Percentage of pupils entering for the EBacc | 23% |
Percentage of pupils achieving the EBacc | 15% |
Average Point Score EBacc | 4.12 |
Percentage of pupils staying in education or going into employment | 95% |
2019 KS4 Results as on the DfE Performance tables |
||
HUS Performance | National Performance | |
Overall Progress 8 score | 0.18 | -0.03 |
English Progress 8 score | 0.04 | -0.04 |
Maths Progress 8 score | 0.82 | -0.02 |
Attainment 8 score | 49 | 46.7 |
Percentage of pupils achieving a grade 4 in English and Maths | 75.0% | 65.0% |
Percentage of pupils achieving a grade 5 in English and Maths | 57% | 43.0% |
Percentage of pupils entering for the EBacc | 14.0% | 40% |
Percentage of pupils achieving the EBacc | 12.0% | 25% |
Percentage of pupils staying in education or going into employment | 97% | 94% |
Destination Data
Destination data is collated by the Careers team for Y11 and 13 leavers. Information is shared with the local authority.
2019 KS5 Results as on DfE Performance tables
Academic qualifications (including A levels) |
Harlington Upper School |
Local Authority Average |
National Average |
Progress score | -0.03 | ||
Average grade | C+ | C | C+ |
Average points | 33.42 | 30.26 | 34.33 |
% Students retained for a second year in their main study programme | 90.9% | 89.4 | 84.5 |
Students progressing to higher education or training as on DfE Performance tables
|
Harlington Upper School |
Local Authority Average |
National Average |
% Students progressing to higher education or training (2020 leavers) | 88 | 82 | 79 |
% Students progressing to higher education or training (2019 leavers) | 70 | 59 | 66 |
Year 11 Leavers
Year 11 Destinations 2022 |
|
Harlington Sixth Form | 50.8% |
Further Education | 40.1% |
Employment/ Training | 2.7% |
Other | 6.4% |
Year 13 Leavers
Year 13 Destinations 2022 |
|
Higher Education | 65.3% |
Apprenticeships | 6.1% |
Employment/ Training | 21.8% |
Other | 6.8% |

Admissions

Ethos & Aims

Latest News
